Check Store Availability
Store | Stock |
---|---|
Great Falls, MT | Out of stock |
Coeur d'Alene, ID | Out of stock |
Colville, WA | Out of stock |
Havre, MT | Out of stock |
Lewiston, ID | Out of stock |
Mead, WA | Out of stock |
Moses Lake, WA | Out of stock |
Ponderay, ID | Out of stock |
Spokane, WA | Out of stock |
Omak, WA | Out of stock |
GFDC | Out of stock |
Product Description
- 40% Merino Wool
- 56% Nylon
- 4% Lycra Spandex
Sizing Charts
DARN TOUGH MEN'S SIZE CHART
Men's Sizing | S | M | L | XL | XXL |
5.5 - 7.5 | 8 - 9.5 | 10 - 12 | 12.5 - 14.5 | 15 - 17 |
You have no items in your shopping cart.