Check Store Availability
Store | Stock |
---|---|
Great Falls, MT | Out of stock |
Coeur d'Alene, ID | Out of stock |
Colville, WA | Out of stock |
Havre, MT | Out of stock |
Lewiston, ID | Out of stock |
Mead, WA | Out of stock |
Moses Lake, WA | Out of stock |
Ponderay, ID | Out of stock |
Spokane, WA | Out of stock |
Omak, WA | Out of stock |
GFDC | Out of stock |
Product Description
- 61% Merino Wool
- 36% Nylon
- 3% Lycra Spandex
Sizing Charts
DARN TOUGH WOMEN'S SIZE CHART
Women's Sizing | S | M | L |
4.5 - 7 | 7.5 - 9.5 | 10 - 11.5 |
You have no items in your shopping cart.